LINEUPCommercial Products
Here, we introduce Nichirei Foods’ lineup of ingredients for commercial use.
Food Ingredients
Vitamin C content in our acerola-based ingredients has been standardized (except in a few cases)
Product type | Product name | Ascorbic acid content (vitamin C) |
---|---|---|
Concentrated Clear Juice | Acerola Concentrated Juice NAS-1030 | 3,000mg or over/100g |
Acerola Concentrated Juice TNAS-1050 | 4,500mg or over/100g | |
Acerola Concentrated Juice NAS-14270 | 6,400~7,200mg/100g | |
Concentrated Cloudy Juice | Acerola Concentrated Juice NAS-21210 | 1,200~1,900mg/100g |
Straight Puree | Acerola Puree PU-CT-03 | 500mg or over/100g |
Acerola Puree PU-DR-01 | 500mg or over/100g | |
Powder | NICHIREI ACEROLA JUICE POWDER 4X |
- |
NICHIREI ACEROLA POWDER VC17 | 17~21% | |
NICHIREI ACEROLA POWDER VC20 | 20% or over | |
NICHIREI ACEROLA POWDER VC30 | 30% or over |
Acerola Concentrated Clear Juice
Horizontal scrolling is possible
Product type |
---|
Sugar content (Bx) |
Acidity (%) |
Vitamin C (mg/100g) |
Standard |
Advantages |
Primary uses/applications |
Acerola Concentrated Juice NAS-1030 |
Acerola Concentrated Juice TNAS-1050 |
Acerola Concentrated Juice NAS-14270 |
---|---|---|
42.0~44.0 | 42.0~44.0 | 42.0~44.0 |
2.5~6.5 | 3.0~7.0 | 3.0~7.5 |
3,000 or over | 4,500 or over | 6,400~7,200 |
19㎏ | 19㎏ | 18㎏/172㎏ |
Clarified fruit juice can be used widely | Clarified fruit juice can be used widely | Clarified fruit juice can be used widely |
Used in beverages, candy, jam, sauces, and additives (e.g., antioxidizing agents, dough conditioner, auxiliary meat coloring agents | Used in beverages, candy, jam, sauces, and additives (e.g., antioxidizing agents, dough conditioner, auxiliary meat coloring agents | Used in beverages, candy, jam, sauces, and additives (e.g., antioxidizing agents, dough conditioner, auxiliary meat coloring agents |
Acerola Concentrated Cloudy Juice
Product name | Acerola Concentrated Juice NAS-21210 |
---|---|
Sugar content (Bx) | 12.0~14.0 |
Acidity (%) | 0.8~1.5 |
Vitamin C (mg/100g) | 1,200~1,900 |
Standard | 18㎏ / 180㎏ |
Advantages | Contains fruit components and is richly flavorful |
Primary uses / applications | Beverages, candy, jam, and sauces |
Acerola Straight Puree
Product name | Acerola Puree PU-CT-03 | Acerola Puree PU-DR-01 |
---|---|---|
Sugar content (Bx) | 6.5 or over | 6.5 or over |
Acidity (%) | - | - |
Vitamin C (mg/100g) | 500 or over | 500 or over |
Standard | 2kg×10 | 180㎏ |
Advantages | Contains fruit components and is richly flavorful | Contains fruit components and is richly flavorful |
Primary uses / applications | Smoothies, desserts, jam, and sauces | Smoothies, desserts, jam, and sauces |
Acerola Powder
Horizontal scrolling is possible
Product name |
---|
Vitamin C content |
Standard |
Advantages |
Primary uses / applications |
NICHIREI ACEROLA JUICE POWDER 4X | NICHIREI ACEROLA POWDER VC17 | NICHIREI ACEROLA POWDER VC20 | NICHIREI ACEROLA POWDER VC30 |
---|---|---|---|
− | 17〜21% | 20% or over | 30% or over |
10kg | 10kg | 10kg | 10kg |
• Uses ripe acerola juice • Has the original flavor of acerola |
• Upper limit set for total vitamin C content • Superior vitamin C cost efficiency |
• Uses desugared juice to prevent hygroscopicity and deliquescence • Delivers a refreshingly acid flavor without chemical additives • Data indicates useful breadmaking properties |
• Uses desugared juice to prevent hygroscopicity and deliquescence • Highly condensed powder for use in supplements • Abundant availability of basic data |
Confectionary and powdered beverages | Supplements, bakery, processed meat, and beverages | Supplements, bakery, beverages | Supplements and processed meat |
Rosehip Powder
Product name | NICHIREI ROSEHIP POWDER P4 |
---|---|
Polyphenol concentration (weight for weight) | 4W/W% or over |
Standard | 10kg |
Advantages | Standardization of polyphenol concentration |
Primary uses /applications | Supplements, general food products, and beverages |
Ingredients in Cosmetics
Acerola
Horizontal scrolling is possible
Primary ingredients |
---|
Label names of cosmetic products |
INCI names |
2021 Inventory of Existing Cosmetic Ingredients in China (IECIC) |
Promising effects |
ACEROLA EXTRACT WB-R (NICHIREI) | ACEROLA EXTRACT WB-E (NICHIREI) | ACEROLA SEED EXTRACT B30-E (NICHIREI) |
---|---|---|
Acerola fruit(Okinawa) | Acerola fruit(Brazil;organic) | Acerola seed(Brazil;organic) |
Acerola extract / water / butylene glycol | Acerola extract / water / butylene glycol | Acerola seed extract / water / butylene glycol |
Malpighia Emarginata(Acerola) Fruit Extract / Water / Butylene Glycol | Malpighia Emarginata(Acerola) Fruit Extract / Water / Butylene Glycol | Malpighia Emarginata(Acerola) Seed Extract / Water / Butylene Glycol |
凹缘金虎尾(MALPIGHIA EMARGINATA)果提取物/水/丁二醇 | 凹缘金虎尾(MALPIGHIA EMARGINATA)果提取物/水/丁二醇 | 凹缘金虎尾(MALPIGHIA EMARGINATA)籽提取物/水/丁二醇 |
Prevents sun-related skin damage, aging, and skin glycation | Prevents sun-related skin damage, aging, and skin glycation | Antioxidant, anti-inflammatory, and anti-aging effects |
Rose
ROSE EXTRACT ~AKAHIME®~ORGANIC (NICHIREI) | |
---|---|
Primary ingredients | Rose petals (Shimane Prefecture, Japan;organic) |
Label names of cosmetic products | Rosa hybrid flower extract / water / butylene glycol |
INCI names | Rosa Hybrid Flower Extract / Water / Butylene Glycol |
2021 Inventory of Existing Cosmetic Ingredients in China (IECIC) | 杂交玫瑰(ROSA HYBRID)花提取物 / 水 / 丁二醇 |
Promising effects | Prevention of skin glycation/MMP1 production inhibitory activity |
Placenta
Horizontal scrolling is possible
Primary ingredients |
---|
Label names of cosmetic products |
INCI names |
2021 Inventory of Existing Cosmetic Ingredients in China (IECIC) |
Promising effects |
NICHIREI WATER SOLUBLE PLACENTA EXTRACT B-F | NICHIREI WATER SOLUBLE PLACENTA EXTRACT B-M | NICHIREI WATER SOLUBLE PLACENTA EXTRACT B-R | H-P EXTRACTION PLACENTA F (NICHIREI) | H-P EXTRACTION PLACENTA G (NICHIREI) |
---|---|---|---|---|
Swine placenta (Japan) | Swine placenta (Japan) | Swine placenta (Japan) | Swine placenta (Japan) | Swine placenta (Japan) |
Placenta extract / water / phenoxyethanol | Placenta extract / water / methylparaben | Placenta extract / water /methylparaben / propylparaben / phenoxyethanol | Placenta extract / water / phenoxyethanol | Placenta extract / water / pentyleneglycol / phenoxyethanol |
Placental Protein / Water / Phenoxyethanol | Placental Protein / Water / Methylparaben | Placental Protein / Water / Methylparaben / Propylparaben / Phenoxyethanol | Placental Protein / Water / Phenoxyethanol | Placental Protein / Water / Pentylene Glycol Phenoxyethanol |
(动物)胎盘蛋白/水/苯氧乙醇 | (动物)胎盘蛋白/水/羟苯甲酯 | (动物)胎盘蛋白/水/羟苯甲酯/羟苯丙酯/苯氧乙醇 | (动物)胎盘蛋白/水/苯氧乙醇 | (动物)胎盘蛋白/水/1,2-戊二醇/苯氧乙醇 |
Prevention of sun-related skin damage | Prevention of sun-related skin damage | Prevention of sun-related skin damage | Moisturization (Evaluation of anti-wrinkle effects complete) |
Moisturization (Evaluation of anti-wrinkle effects complete) |
Nichirei Foods’ Acerola Business
Here, we introduce initiatives of Nichirei Foods,
a pioneer in the field of acerola-related business in Japan.
Contact
Please feel free to contact us to request materials, product samples, and information concerning our products.
Form for corporate inquiries