LINEUPCommercial Products
Here, we introduce Nichirei Foods’ lineup of ingredients for commercial use.
Food Ingredients
Vitamin C content in our acerola-based ingredients has been standardized (except in a few cases)
Product type | Product name | Ascorbic acid content (vitamin C) |
---|---|---|
Clear Juice Concentrate | Clear Acerola Juice Concentrate NAS-1030 | 3,000mg/100g or over |
Clear Acerola Juice Concentrate TNAS-1050 | 4,500mg / 100g or over | |
Cloudy Juice Cocentrate | Clear Acerola Juice Concentrate NAS-21210 | 1,200~1,900mg / 100g or over |
Straight Puree | Acerola Puree AJ-100 | 500 or over |
Powder | Acerola Juice Powder | 12〜15% |
NICHIREI ACEROLA POWDER VC17 | 17~21% | |
NICHIREI ACEROLA POWDER VC20 | 20% or over | |
NICHIREI ACEROLA POWDER VC30 | 30% or over |
Acerola Clear Juice Concentrate
Horizontal scrolling is possible
Product type |
---|
Sugar content (Bx) |
Acidity (%) |
Vitamin C (mg/100g) |
Standard |
Advantages |
Primary uses/applications |
Clear Acerola Juice Concentrate NAS-1030 |
Clear Acerola Juice Concentrate TNAS-1050 |
Clear Acerola Juice Concentrate NAS-14270(High VC) |
---|---|---|
42.0~44.0 | 42.0~44.0 | 42.0~44.0 |
2.5~6.5 | 3.0~7.0 | 2.5~6.5 |
3,000 or over | 4,500 or over | 6,400~7,600 |
19㎏ | 19㎏ | 18㎏/172㎏ |
Clarified fruit juice can be used widely | Clarified fruit juice can be used widely | Clarified fruit juice can be used widely |
Used in beverages, candy, jam, sauces, and additives (e.g., antioxidizing agents, dough conditioner, auxiliary meat coloring agents | Used in beverages, candy, jam, sauces, and additives (e.g., antioxidizing agents, dough conditioner, auxiliary meat coloring agents | Used in beverages, candy, jam, sauces, and additives (e.g., antioxidizing agents, dough conditioner, auxiliary meat coloring agents |
Acerola cloudy Juice Concentrate
Product type | Cloudy Acerola Juice Concentrate NAS-21210(Vietnam) |
---|---|
Sugar content (Bx) | 12.0~14.0 |
Acidity (%) | 0.8~1.5 |
Vitamin C (mg/100g) | 1,200~1,900 |
Standard | 18㎏ / 180㎏ |
Advantages | Contains fruit components and is richly flavorful |
Primary uses / applications | Beverages, candy, jam, and sauces |
Acerola Puree
Acerola Puree(Vietnam) | |
---|---|
Sugar content (Bx) | 6.5 or over |
Acidity (%) | 0.6~1.2 |
Vitamin C (mg/100g) | 500mg or over |
Standard | - |
Advantages | Contains fruit components and is richly flavorful |
Primary uses / applications | Smoothies, desserts, jam, and sauces |
Acerola Powder
Horizontal scrolling is possible
Vitamin C content |
---|
Standard |
Advantages |
Primary uses / applications |
NICHIREI ACEROLA POWDER VC17 | NICHIREI ACEROLA POWDER VC20 | NICHIREI ACEROLA POWDER VC30 | NICHIREI ACEROLA JUICE POWDER 4X | 【end of sales】 Acerola Juice Powder |
---|---|---|---|---|
17〜21% | 20% or more |
30% or more |
− | 12~15% |
10kg | 10kg | 10kg | 10kg | 10kg |
• Upper limit set for total vitamin C content • Superior vitamin C cost efficiency |
• Uses desugared juice to prevent hygroscopicity and deliquescence • Delivers a refreshingly acid flavor without chemical additives • Data indicates useful breadmaking properties |
• Uses desugared juice to prevent hygroscopicity and deliquescence • Highly condensed powder for use in supplements • Abundant availability of basic data |
Preserves original flavor by using juice extracted from ripe acerola | Uses high-vitamin C variety grown in Vietnam |
Supplements, breadmaking, processed meat, and beverages | Supplements, breadmaking, beverages | Supplements and processed meat | Candy and powdered beverages | Supplements, breadmaking, processed meat, and beverages |
Rosehip Powder
Rosehip Powder P4 | |
---|---|
Polyphenol concentration (weight for weight) | 4W/W% or over |
Standard | 10kg |
Advantages | Standardization of polyphenol concentration |
Primary uses /applications | Supplements, general food products, and beverages |
Ingredients in Cosmetics
Acerola
Horizontal scrolling is possible
Primary ingredients |
---|
Label names of cosmetic products |
INCI names |
2021 Inventory of Existing Cosmetic Ingredients in China (IECIC) |
Promising effects |
ACEROLA EXTRACT WB-R (NICHIREI) | ACEROLA EXTRACT WB-E (NICHIREI) | ACEROLA SEED EXTRACT B30-E (NICHIREI) |
---|---|---|
Acerola fruit(Okinawa) | Acerola fruit(Brazil;organic) | Acerola seed(Brazil;organic) |
Acerola extract / water / butylene glycol | Acerola extract / water / butylene glycol | Acerola seed extract / water / butylene glycol |
Malpighia Emarginata(Acerola) Fruit Extract / Water / Butylene Glycol | Malpighia Emarginata(Acerola) Fruit Extract / Water / Butylene Glycol | Malpighia Emarginata(Acerola) Seed Extract / Water / Butylene Glycol |
凹缘金虎尾(MALPIGHIA EMARGINATA)果提取物/水/丁二醇 | 凹缘金虎尾(MALPIGHIA EMARGINATA)果提取物/水/丁二醇 | 凹缘金虎尾(MALPIGHIA EMARGINATA)籽提取物/水/丁二醇 |
Prevents sun-related skin damage, aging, and skin glycation | Prevents sun-related skin damage, aging, and skin glycation | Antioxidant, anti-inflammatory, and anti-aging effects |
Rose
ROSE EXTRACT ~AKAHIME®~ORGANIC (NICHIREI) | |
---|---|
Primary ingredients | Rose petals (Shimane Prefecture, Japan;organic) |
Label names of cosmetic products | Rosa hybrid flower extract / water / butylene glycol |
INCI names | Rosa Hybrid Flower Extract / Water / Butylene Glycol |
2021 Inventory of Existing Cosmetic Ingredients in China (IECIC) | 杂交玫瑰(ROSA HYBRID)花提取物 / 水 / 丁二醇 |
Promising effects | Prevention of skin glycation/MMP1 production inhibitory activity |
Placenta
Horizontal scrolling is possible
Primary ingredients |
---|
Label names of cosmetic products |
INCI names |
2021 Inventory of Existing Cosmetic Ingredients in China (IECIC) |
Promising effects |
NICHIREI WATER SOLUBLE PLACENTA EXTRACT B-F | NICHIREI WATER SOLUBLE PLACENTA EXTRACT B-M | NICHIREI WATER SOLUBLE PLACENTA EXTRACT B-R | H-P EXTRACTION PLACENTA F (NICHIREI) | H-P EXTRACTION PLACENTA G (NICHIREI) |
---|---|---|---|---|
Swine placenta (Japan) | Swine placenta (Japan) | Swine placenta (Japan) | Swine placenta (Japan) | Swine placenta (Japan) |
Placenta extract / water / phenoxyethanol | Placenta extract / water / methylparaben | Placenta extract / water /methylparaben / propylparaben / phenoxyethanol | Placenta extract / water / phenoxyethanol | Placenta extract / water / pentyleneglycol / phenoxyethanol |
Placental Protein / Water / Phenoxyethanol | Placental Protein / Water / Methylparaben | Placental Protein / Water / Methylparaben / Propylparaben / Phenoxyethanol | Placental Protein / Water / Phenoxyethanol | Placental Protein / Water / Pentylene Glycol Phenoxyethanol |
(动物)胎盘蛋白/水/苯氧乙醇 | (动物)胎盘蛋白/水/羟苯甲酯 | (动物)胎盘蛋白/水/羟苯甲酯/羟苯丙酯/苯氧乙醇 | (动物)胎盘蛋白/水/苯氧乙醇 | (动物)胎盘蛋白/水/1,2-戊二醇/苯氧乙醇 |
Prevention of sun-related skin damage | Prevention of sun-related skin damage | Prevention of sun-related skin damage | Moisturization (Evaluation of anti-wrinkle effects complete) |
Moisturization (Evaluation of anti-wrinkle effects complete) |
Nichirei Foods’ Acerola Business
Here, we introduce initiatives of Nichirei Foods,
a pioneer in the field of acerola-related business in Japan.
Contact
Please feel free to contact us to request materials, product samples, and information concerning our products.
Form for corporate inquiries